Controllers
Here you can find the latest sectorfiles and documents regarding ATC in the Bratislava FIR.
EuroScope
EuroScope is our preferred controller client. EuroScope is a feature-rich radar client developed by Gergely Csernak.
For the software and more information visit the official website at
EuroScope.hu.
Sector files
NEW Slovakia for EuroScope
[Download]
ATC ratings
| ATC unit | Min. rating |
| LZIB_GND | S1 after approval |
| LZIB_TWR | S2 |
| LZKZ_TWR | S2 |
| LZPP_TWR | S2 |
| LZZI_TWR | S3 |
| LZTT_TWR | S3 |
| LZIB_APP | S3 |
| LZKZ_APP | S3 |
| LZBB_CTR | C1 |
ATC unit
| ATC unit | Callsign | Frequency |
| LZBB_CTR | Bratislava Radar | 134.475 |
| LZBB_I_CTR | Bratislava Information | 124.300 |
| LZBB_U_CTR | Bratislava Radar | 127.425 |
| LZDB_I_TWR | Dubnica Traffic | 122.340 |
| LZIB_A_ATIS | Stefanik Arrival ATIS | 133.880 |
| LZIB_APP | Stefanik Approach | 134.925 |
| LZIB_D_ATIS | Stefanik Departure ATIS | 128.655 |
| LZIB_GND | Stefanik Ground | 120.905 |
| LZIB_TWR | Stefanik Tower | 118.300 |
| LZKZ_APP | Kosice Approach | 129.350 |
| LZKZ_ATIS | Kosice Atis | 133.730 |
| LZKZ_TWR | Kosice Tower | 120.400 |
| LZNI_I_TWR | Nitra Traffic | 123.405 |
| LZPE_I_TWR | Prievidza Traffic | 123.055 |
| LZPP_TWR | Piestany Tower | 118.575 |
| LZSL_APP | Sliac Approach/Tower | 119.150 |
| LZSV_I_TWR | Spisska Traffic | 123.505 |
| LZTT_ATIS | Tatry Atis | 133.130 |
| LZTT_TWR | Tatry Tower | 121.350 |
| LZZI_TWR | Zilina Tower | 124.150 |
You must be logged in to view other content.